Features
Lamps fitted with cable H07RN-F (neoprene) | ||||||||
Item | Power (W) | Voltage (V) | Power Factor | Luminous Flux (Lm) | Lamp length (mm) | Light area length (mm) | Cable length (m) | CEE Plug IP67 |
CPLLN0912421S | 9 | 24V ac | > 0,95 | 1300 | 550 | 225 | 5 mt. | 24V 16A 2P |
CPLLN1212421S | 12 | 24V ac | > 0,95 | 2100 | 605 | 280 | 5 mt. | 24V 16A 2P |
CPLLN1812421S | 18 | 24V ac | > 0,95 | 3060 | 800 | 400 | 5 mt. | 24V 16A 2P |
CPLLN3622421S | 36 | 24V ac | > 0,95 | 6120 | 1220 | 800 | 5 mt. | 24V 16A 2P |
CPLLN0914823S | 9 | 48V ac | > 0,95 | 1300 | 550 | 225 | 5 mt. | 48V 16A 2P |
CPLLN1214823S | 12 | 48V ac | > 0,95 | 2100 | 605 | 280 | 5 mt. | 48V 16A 2P |
CPLLN1814823S | 18 | 48V ac | > 0,95 | 3060 | 800 | 400 | 5 mt. | 48V 16A 2P |
CPLLN3624823S | 36 | 48V ac | > 0,95 | 6120 | 1220 | 800 | 5 mt. | 48V 16A 2P |
CPLLN091222AS | 9 | 230V ac | > 0,95 | 1300 | 550 | 225 | 5 mt. | 230V 16A 2P+T |
CPLLN121222AS | 12 | 230V ac | > 0,95 | 2100 | 605 | 280 | 5 mt. | 230V 16A 2P+T |
CPLLN181222AS | 18 | 230V ac | > 0,95 | 3060 | 800 | 400 | 5 mt. | 230V 16A 2P+T |
CPLLN362222AS | 36 | 230V ac | > 0,95 | 6120 | 1275 | 800 | 5 mt. | 230V 16A 2P+T |
Lamps fitted with PVC 03VV-F spiral cable | ||||||||
Item | Power (W) | Voltage (V) | Power Factor | Luminous Flux (Lm) | Lamp length (mm) | Light area length (mm) | PVC spiral cable length (m) | CEE Plug IP67 |
CPLLN09124S1S | 9 | 24V ac | > 0,95 | 1300 | 550 | 225 | 0,7÷4,5 mt. | 24V 16A 2P |
CPLLN12124S1S | 12 | 24V ac | > 0,95 | 2100 | 605 | 280 | 0,7÷4,5 mt. | 24V 16A 2P |
CPLLN18124S1S | 18 | 24V ac | > 0,95 | 3060 | 800 | 400 | 0,7÷4,5 mt. | 24V 16A 2P |
CPLLN36224S1S | 36 | 24V ac | > 0,95 | 6120 | 1220 | 800 | 0,7÷4,5 mt. | 24V 16A 2P |
CPLLN09148S3S | 9 | 48V ac | > 0,95 | 1300 | 550 | 225 | 0,7÷4,5 mt. | 48V 16A 2P |
CPLLN12148S3S | 12 | 48V ac | > 0,95 | 2100 | 605 | 280 | 0,7÷4,5 mt. | 48V 16A 2P |
CPLLN18148S3S | 18 | 48V ac | > 0,95 | 3060 | 800 | 400 | 0,7÷4,5 mt. | 48V 16A 2P |
CPLLN36248S3S | 36 | 48V ac | > 0,95 | 6120 | 1220 | 800 | 0,7÷4,5 mt. | 48V 16A 2P |
CPLLN09122SAS | 9 | 230V ac | > 0,95 | 1300 | 550 | 225 | 0,7÷4,5 mt. | 230V 16A 2P+T |
CPLLN12122SAS | 12 | 230V ac | > 0,95 | 2100 | 605 | 280 | 0,7÷4,5 mt. | 230V 16A 2P+T |
CPLLN18122SAS | 18 | 230V ac | > 0,95 | 3060 | 800 | 400 | 0,7÷4,5 mt. | 230V 16A 2P+T |
CPLLN36222SAS | 36 | 230V ac | > 0,95 | 6120 | 1275 | 800 | 0,7÷4,5 mt. | 230V 16A 2P+T |
Note: further models available on demand
GIMAX srl
Via dell’Arabescato, snc
Zona Industriale Portone
55045 Pietrasanta (LU) - Italy
P.IVA 01390750469
Tel. +39 (0)584-81742/3
Fax +39 (0)584-81744
info@gimaxsrl.it
www.gimaxsrl.it