Features
Item | Power (W) | Voltage (V) | Power Factor | Luminous Flux Lm (25 ° C) | Lamp length mm | Light Area length (A) mm |
BLGPN1212400 | 12 | 24V ac-dc | > 0,95 | 2100 | 475 | 275 |
BLGPN1812400 | 18 | 24V ac-dc | > 0,95 | 3100 | 640 | 425 |
BLGPN2622400 | 26 | 24V ac-dc | > 0,95 | 4400 | 1050 | 790 |
BLGPN4032400 | 40 | 24V ac-dc | > 0,95 | 6700 | 1445 | 1185 |
BLGPN1214800 | 12 | 48V ac-dc | > 0,95 | 2100 | 475 | 275 |
BLGPN1814800 | 18 | 48V ac-dc | > 0,95 | 3060 | 640 | 425 |
BLGPN2624800 | 26 | 48V ac-dc | > 0,95 | 4460 | 1050 | 790 |
BLGPN4034800 | 40 | 48V ac-dc | > 0,95 | 6690 | 1445 | 1185 |
BLGPN1212200 | 12 | 230V ac-dc | > 0,95 | 2100 | 475 | 275 |
BLGPN1812200 | 18 | 230V ac-dc | > 0,95 | 3060 | 640 | 425 |
BLGPN2622200 | 26 | 230V ac-dc | > 0,95 | 4460 | 1160 | 830 |
BLGPN4032200 | 40 | 230V ac-dc | > 0,95 | 6690 | 1545 | 1215 |
GIMAX srl
Via dell’Arabescato, snc
Zona Industriale Portone
55045 Pietrasanta (LU) - Italy
P.IVA 01390750469
Tel. +39 (0)584-81742/3
Fax +39 (0)584-81744
info@gimaxsrl.it
www.gimaxsrl.it