Features
Item | Power (W) | Voltage (V) | Power Factor | Luminous Flux Lm (25 ° C) | Lamp length mm | Light Area length (A) mm |
BLSBN1212400 | 12 | 24V ac-dc | > 0,95 | 2100 | 495 | 290 |
BLSBN1812400 | 18 | 24V ac-dc | > 0,95 | 3060 | 650 | 425 |
BLSBN2622400 | 26 | 24V ac-dc | > 0,95 | 4460 | 1050 | 780 |
BLSBN4032400 | 40 | 24V ac-dc | > 0,95 | 6690 | 1455 | 1185 |
BLSBN1214800 | 12 | 48V ac-dc | > 0,95 | 2100 | 495 | 290 |
BLSBN1814800 | 18 | 48V ac-dc | > 0,95 | 3060 | 650 | 425 |
BLSBN2624800 | 26 | 48V ac-dc | > 0,95 | 4460 | 1050 | 780 |
BLSBN4034800 | 40 | 48V ac-dc | > 0,95 | 6690 | 1455 | 1185 |
BLSBN1212200 | 12 | 230V ac-dc | > 0,95 | 2100 | 495 | 290 |
BLSBN1812200 | 18 | 230V ac-dc | > 0,95 | 3060 | 650 | 425 |
BLSBN2622200 | 26 | 230V ac-dc | > 0,95 | 4460 | 1170 | 830 |
BLSBN4032200 | 40 | 230V ac-dc | > 0,95 | 6690 | 1555 | 1215 |
GIMAX srl
Via dell’Arabescato, snc
Zona Industriale Portone
55045 Pietrasanta (LU) - Italy
P.IVA 01390750469
Tel. +39 (0)584-81742/3
Fax +39 (0)584-81744
info@gimaxsrl.it
www.gimaxsrl.it